Package Features | Bronze | Silver | Gold |
---|---|---|---|
Featured Listing? | |||
Google Map Location | |||
Images/Photos (Max) | 6 | 12 | 12 |
Categories (Max) | 1 | 3 | 3 |
Description Limit | Unlimited | Unlimited | Unlimited |
Business Name | |||
Business Address | |||
Business Phone Number | |||
Business Fax Number | |||
Website Address Link | |||
Business Email Address | |||
Send Message Link | |||
Send to Friend Link | |||
Social Media Contact Info | |||
Business Open Hours | |||
Video Link | |||
Special Offers | |||
View Google Analytics | |||
Price (Annual) | $90.00 | $180.00 | $396.00 |
Price (Monthly) | $8.10 | $16.20 | $36.00 |
Prices do not include taxes. If taxes are applicable they will be added.